D518 Technical Specification
Main parameter | Type | Parameter |
Material viscosity | Rotary viscosity | 0-3000000 mpa.s |
LSR Material | Standard package | 200L/20L |
Mixing ratio | -- | 1:1 |
Mixing deviation | Automatically balanced | 1% |
Air supply | -- | 0.6-0.8Mpa |
Output speed in theory (outlet of static mixer) | Hydraulic | 0-2000g/min |
Maximum air consuming | -- | 5 Ft^3/min |
Rated total power | -- | 0.3kw |
Weight | -- | 0.8t |
machine dimension L×W×H | -- | 1200mmx1200mmx2000mm |
D518 Machine Description
1. Closed loop control system, adjust A&B balance automatically.
2. Digital real-time monitoring of LSR consuming amount, pressure and other parameters to ensure more accurate proportioning.
3. Hydraulic pumping system, good stability.
4. Independent injection unit controlled by servo motor, high injection accuracy.
Application
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
D518 Technical Specification
Main parameter | Type | Parameter |
Material viscosity | Rotary viscosity | 0-3000000 mpa.s |
LSR Material | Standard package | 200L/20L |
Mixing ratio | -- | 1:1 |
Mixing deviation | Automatically balanced | 1% |
Air supply | -- | 0.6-0.8Mpa |
Output speed in theory (outlet of static mixer) | Hydraulic | 0-2000g/min |
Maximum air consuming | -- | 5 Ft^3/min |
Rated total power | -- | 0.3kw |
Weight | -- | 0.8t |
machine dimension L×W×H | -- | 1200mmx1200mmx2000mm |
D518 Machine Description
1. Closed loop control system, adjust A&B balance automatically.
2. Digital real-time monitoring of LSR consuming amount, pressure and other parameters to ensure more accurate proportioning.
3. Hydraulic pumping system, good stability.
4. Independent injection unit controlled by servo motor, high injection accuracy.
Application
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |